Sizes | Eur 34 (Waist25-26in-Bust33-34in) |
---|
M&S Most Comfortable Pyjama Set
₨ 10,500
Details
Loving these pyjamas once you put them on you’ll never want to take them off .
The most comfortable pyjamas ever!
Size Chart
₨ 10,500
Loving these pyjamas once you put them on you’ll never want to take them off .
The most comfortable pyjamas ever!
Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
XXS | 30-32 | 23-24 | 33-35 |
XS | 32-34 | 24-26 | 35-37 |
S | 34-36 | 26-28 | 37-39 |
M | 36-38 | 28-30 | 39-41 |
L | 38-40 | 30-32 | 41-43 |
XL | 40-42 | 32-34 | 43-45 |
XXl | 42-44 | 34-36 | 45-47 |
3XL | 44-46 | 36-38 | 47-49 |
Reviews
There are no reviews yet.