Sizes | UK 24 |
---|
M&S Overshirt Oatmeal Mix Coat
₨ 20,650
Product Details
- Brand
- Marks and Spencer
Net Qty
- 1 N
Commodity
- Women’s Over shirt Coat
Size Chart
₨ 20,650
International Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
X Small | 32-34 | 24-26 | 34-36 |
XX Small | 34-36 | 26-28 | 36-38 |
Small | 36-38 | 28-30 | 38-40 |
Medium | 38-40 | 30-32 | 40-42 |
Large | 40-42 | 32-34 | 42-44 |
X-Large | 42-44 | 34-36 | 44-46 |
XX-Large | 44-46 | 36-38 | 46-48 |
3X-Large | 46-48 | 38-40 | 48-50 |
4X-Large | 48-50 | 40-42 | 50-52 |
5X-Large | 50-52 | 42-44 | 52-54 |
6X-Large | 52-54 | 44-46 | 54-56 |
7X-Large | 54-56 | 46-48 | 56-58 |
8X-Large | 56-58 | 48-50 | 58-60 |
Reviews
There are no reviews yet.