Slim 16″, Slim 17″, Slim 17.5″, Regular 18″, Regular 18.5″ |
Formal
Essentials
₨ 6,300
Details
Composition
Care
Sizes
Slim 16″, Slim 17″, Slim 17.5″, Regular 18″, Regular 18.5″ |
To Fit Neck Size (cm) | To Fit Neck Size (inch) | To Fit Chest Size (cm) | To Fit Chest Size (inch) | Sleeve Length(cm) | Sleeve Length(inch) |
---|---|---|---|---|---|
37cm | 14.5in | 91cm | 36in | 88cm | 34.5in |
38cm | 15in | 97cm | 38in | 89cm | 35in |
39-40cm | 15.5in | 102cm | 40in | 90cm | 35.5in |
41cm | 16in | 107cm | 42in | 91cm | 36in |
42cm | 16.5in | 112cm | 44in | 92cm | 36.5in |
43cm | 17in | 117cm | 46in | 93cm | 36.5in |
44-45cm | 17.5in | 122cm | 48in | 94cm | 37in |
46cm | 18in | 127cm | 50in | 95cm | 37.5in |
47cm | 18.5in | 132cm | 52in | 95cm | 37.5in |
48cm | 19in | 137cm | 54in | 96cm | 38 |
49cm | 19.5in | 142cm | 56in | 97cm | 38 |
50cm | 20in | 147cm | 58in | 98cm | 38.5in |
51cm | 20.5in | 152cm | 60in | 98cm | 38.5in |
52cm | 21in | 157cm | 62in | 99cm | 39in |
Reviews
There are no reviews yet.