Sizes | Bust 33-34in", Bust 34.5-35.5in", Bust 36-37in" |
---|
M&S Most Comfortable Shirts
₨ 5,250
Details
Loving these Shirts once you put them on you’ll never want to take them off .
The most comfortable Shirts ever!
Size Chart
₨ 5,250
Loving these Shirts once you put them on you’ll never want to take them off .
The most comfortable Shirts ever!
Size | Brand Size in Inches(UK) | Bust (Inches) | Length (Inches) |
---|---|---|---|
XS | 6 | 31 | 24 |
S | 8 | 32.5 | 24 |
M | 10 | 34 | 24 |
L | 12 | 36 | 24 |
XL | 14 | 38 | 24 |
XXL | 16 | 40 | 24.2 |
3XL | 18 | 42.5 | 24.2 |
4XL | 20 | 45 | 24.2 |
5XL | 22 | 47 | 24.5 |
Reviews
There are no reviews yet.